LD Single girder overhead crane, 10ton single beam bridge crane used in zoo
LD model single girder overhead crane is characterized by more reasonable structure and higher strength steel as a complete crane.
It uses together with CD1 model MD1 model electric hoist as a complete set, it is a light duty crane with a capacity 0.5 ton ~ 32ton. The span is 7.5m~ 22.5m. Working duty is A3~A5, working temperature is -25-40℃.
This product is widely used in plants, warehouse,steel plant,steel yard, material stocks etc to lift goods. It is prohibited to use the equipment in the combustible, explosive or corrosive environment(Need explosion proof type for this).
This product has two operational methods, ground(pendent controller /remote controller) or operational cabin room .
Main Parameters List | ||||||
Crane Traveling Mechanism | Traveling Speed(m/min) | 20 | 30 | 45 | 60 | |
Ratio | 58.95 | 39.42 | 26.51 | 19.44 | ||
Motor | Type | Cone Squirrel-cage | Cone Squirrel-cage | |||
Power(kw) | 0.8*2, 1.5*2, 2.2*2 | 1.5*2, 2.1*2 | ||||
Rotary Speed(r/min) | 1380 | 1350 | ||||
Hoist Lifting Mechanism and Traveling Mechanism | Electric Hoist Model | MD1 | CD1 | |||
Lifting Speed(m/min) | 8/0.8, 7/0.7, 3.5/0.35 | 8, 7, 3.5 | ||||
Span(m) | 7.5-22.5 or assigned | |||||
Lifting Capacity(t) | 0.5-32 | |||||
Lifting Height(m) | 6, 9, 12, 18, 24, 30 | |||||
Traveling Speed(m/min) | 20, 30 | |||||
Motor | Cone Squirrel-cage | |||||
Work Duty | Intermediate Jc=25% | |||||
Power Supply | 380V 50HZ 3P | |||||
Wheel Diameter | Φ270, Φ400 | |||||
Trail Width | 37-70 |
Gantry Crane (44)
Jib Crane (34)
Grab Crane (36)
Metallurgy Crane (35)
Portal Crane (30)
Mini Simple Crane (26)
Crane Spare Parts (19)
Electric Hoist (24)
Electric Winch (3)
评论
发表评论